top of page
Free Shipping Over $50 Worldwide
GENERAL ELECTRIC AJEQ08AWH Wall Air Con 115v Cool Heat Eer9.4
Price
$5,124.89
Specifications
| Item | Wall Air Conditioner w/Heat |
|---|---|
| Air Flow Direction | 4 Way |
| Amps | 12A |
| Chassis Type | Slide Out |
| Color | Gray |
| Control Type | Electronic |
| Cooling Capacity | 4100 btuH, 8300 btuH |
| Dehumidification Rate | 2.1 lbs./hr. |
| Depth | 19 7/8" |
| Duty Rating | Residential Grade |
| Eer | 9.4 |
| Fan-only Speeds | 2 |
| Fits Wall Sleeve - H X W X D | 15 5/8" x 26" x 16 7/8" |
| For Use With | Modular Wall Panels |
| Heating Method | Electric Heat |
| Height | 14 3/4" |
| High Cfm | 293 CFM |
| Includes | Wall Sleeve And Receptable For Power |
| Max. Wall Thickness | 16" |
|---|---|
| Nema Plug Configuration | 5-20P |
| Nema Plug Configuration - Hvac | LCDI, 5-20P |
| Number Of Speeds | 2 |
| Number Of Ways | 4 |
| Operation Mode | Cooling, Heating |
| Operation Mode - Hvac | Cooling/Heating |
| Power Cord Length | Left Side-4 ft., Right Side-6 ft. |
| Programming Capability | 24 hrs. On/Off Timer |
| Refrigerant Type | R-410A |
| Remote Control Functions | Full Function |
| Seacoast Corrosion Protection | Not Available |
| Smart Connectivity | No Connectivity |
| Voltage | 115V AC |
| Wattage | 880/1380 W |
| Width | 24 3/4" |
| standard | ADA COMPLIANT, AHAM, CUL, EEV, UL |
Product Details
- Chassis Type (Slide Out)
- Fan Speeds Cooling (2)
- Fan Speeds Heating (2)
- Heating Method (Electric)
- Sleeve (RAB46, RAB47, RAB48)
QUANTITY
Loading…
Related Products
bottom of page


